Statistiche per casavecchiavacanze.com
Riepilogo per il periodo: Aprile 2006 - Siti
Generato 01-May-2006 07:19 CEST
Contatti File KBytes Visite Nomi di Host
---------------- ---------------- ---------------- ---------------- --------------------
4135 12.38% 2730 18.55% 56321 9.65% 71 1.58% interbusiness.it
1358 4.06% 138 0.94% 10570 1.81% 3 0.07% aol.com
1091 3.27% 579 3.93% 69111 11.85% 28 0.62% comcast.net
883 2.64% 160 1.09% 6495 1.11% 210 4.68% msn.com
811 2.43% 167 1.13% 3896 0.67% 241 5.37% inktomisearch.com
765 2.29% 765 5.20% 6946 1.19% 5 0.11% ps.it
719 2.15% 634 4.31% 11494 1.97% 15 0.33% net24.it
661 1.98% 341 2.32% 5675 0.97% 16 0.36% libero.it
563 1.69% 408 2.77% 6795 1.16% 8 0.18% tiscali.it
545 1.63% 86 0.58% 1605 0.28% 6 0.13% btcentralplus.com
429 1.28% 55 0.37% 1000 0.17% 1 0.02% t-dialin.net
413 1.24% 293 1.99% 4191 0.72% 5 0.11% tele2.it
340 1.02% 233 1.58% 3777 0.65% 11 0.25% albacom.net
319 0.95% 163 1.11% 4194 0.72% 11 0.25% t-ipconnect.de
281 0.84% 14 0.10% 843 0.14% 4 0.09% rr.com
253 0.76% 31 0.21% 3444 0.59% 47 1.05% rima-tde.net
249 0.75% 12 0.08% 1587 0.27% 6 0.13% net.tr
246 0.74% 75 0.51% 3189 0.55% 91 2.03% googlebot.com
236 0.71% 207 1.41% 3737 0.64% 2 0.04% rupa.it
234 0.70% 171 1.16% 1828 0.31% 2 0.04% bluewin.ch
216 0.65% 213 1.45% 68 0.01% 0 0.00% iol.it
192 0.57% 76 0.52% 1852 0.32% 6 0.13% ntli.net
179 0.54% 0 0.00% 106 0.02% 0 0.00% mtu-net.ru
163 0.49% 147 1.00% 12727 2.18% 46 1.03% co.cr
163 0.49% 163 1.11% 3152 0.54% 7 0.16% fastwebnet.it
160 0.48% 70 0.48% 4110 0.70% 19 0.42% tpnet.pl
157 0.47% 79 0.54% 2877 0.49% 41 0.91% gigablast.com
157 0.47% 5 0.03% 442 0.08% 4 0.09% wanadoo.fr
155 0.46% 155 1.05% 1464 0.25% 72 1.60% telstra.net
152 0.45% 58 0.39% 1723 0.30% 4 0.09% xs4all.nl
143 0.43% 16 0.11% 1769 0.30% 8 0.18% cox.net
143 0.43% 0 0.00% 85 0.01% 0 0.00% verizon.net
142 0.42% 0 0.00% 30 0.01% 16 0.36% aramiska.net
137 0.41% 0 0.00% 81 0.01% 0 0.00% arcor-ip.net
130 0.39% 113 0.77% 1523 0.26% 1 0.02% tiscali.fr
120 0.36% 2 0.01% 311 0.05% 2 0.04% co.uk
119 0.36% 112 0.76% 1279 0.22% 3 0.07% fastres.net
117 0.35% 39 0.26% 401 0.07% 11 0.25% pppool.de
117 0.35% 54 0.37% 959 0.16% 1 0.02% skynet.be
115 0.34% 15 0.10% 1867 0.32% 8 0.18% shawcable.net
114 0.34% 31 0.21% 3231 0.55% 16 0.36% ne.jp
110 0.33% 59 0.40% 5242 0.90% 27 0.60% com.br
109 0.33% 3 0.02% 364 0.06% 3 0.07% iol.cz
106 0.32% 43 0.29% 1034 0.18% 31 0.69% ask.com
98 0.29% 22 0.15% 2697 0.46% 13 0.29% proxad.net
97 0.29% 0 0.00% 57 0.01% 0 0.00% sympatico.ca
95 0.28% 68 0.46% 6721 1.15% 26 0.58% hinet.net
90 0.27% 5 0.03% 653 0.11% 4 0.09% adelphia.net
88 0.26% 8 0.05% 1012 0.17% 6 0.13% charter.com
87 0.26% 66 0.45% 2129 0.36% 5 0.11% bezeqint.net
82 0.25% 5 0.03% 648 0.11% 5 0.11% net.au
77 0.23% 65 0.44% 1050 0.18% 1 0.02% telekom.at
75 0.22% 0 0.00% 44 0.01% 0 0.00% qwest.net
75 0.22% 0 0.00% 44 0.01% 0 0.00% rol.ru
73 0.22% 27 0.18% 551 0.09% 2 0.04% eutelia.it
71 0.21% 40 0.27% 4840 0.83% 19 0.42% bbtec.net
71 0.21% 0 0.00% 38 0.01% 0 0.00% earthlink.net
70 0.21% 48 0.33% 687 0.12% 29 0.65% net.mx
70 0.21% 70 0.48% 8356 1.43% 22 0.49% proxy77.net
69 0.21% 1 0.01% 50 0.01% 1 0.02% telenet.be
66 0.20% 3 0.02% 25 0.00% 0 0.00% yahoo.com
64 0.19% 64 0.43% 484 0.08% 1 0.02% aixit.com
64 0.19% 24 0.16% 2419 0.41% 13 0.29% net.br
59 0.18% 1 0.01% 155 0.03% 1 0.02% ameritech.net
59 0.18% 58 0.39% 6573 1.13% 24 0.53% net.sa
59 0.18% 11 0.07% 2127 0.36% 7 0.16% swbell.net
58 0.17% 17 0.12% 1857 0.32% 19 0.42% com.sa
56 0.17% 54 0.37% 692 0.12% 1 0.02% arcor-ip.de
56 0.17% 1 0.01% 153 0.03% 1 0.02% com.au
55 0.16% 46 0.31% 315 0.05% 1 0.02% ish.de
54 0.16% 9 0.06% 1112 0.19% 6 0.13% sbcglobal.net
51 0.15% 6 0.04% 416 0.07% 2 0.04% optonline.net
50 0.15% 48 0.33% 625 0.11% 1 0.02% acquariodigenova.it
50 0.15% 46 0.31% 370 0.06% 1 0.02% mclink.it
50 0.15% 4 0.03% 346 0.06% 2 0.04% pacbell.net
49 0.15% 0 0.00% 29 0.00% 0 0.00% bellsouth.net
47 0.14% 1 0.01% 37 0.01% 1 0.02% chello.nl
47 0.14% 4 0.03% 418 0.07% 3 0.07% mindspring.com
46 0.14% 0 0.00% 27 0.00% 0 0.00% ext.ru
45 0.13% 45 0.31% 423 0.07% 32 0.71% twtelecom.net
44 0.13% 44 0.30% 525 0.09% 16 0.36% akumiitti.fi
43 0.13% 43 0.29% 1464 0.25% 8 0.18% direcpceu.com
43 0.13% 4 0.03% 505 0.09% 2 0.04% inet.fi
42 0.13% 4 0.03% 505 0.09% 2 0.04% bredbandsbolaget.se
42 0.13% 34 0.23% 1213 0.21% 11 0.25% washington.edu
40 0.12% 1 0.01% 32 0.01% 1 0.02% alicedsl.de
40 0.12% 26 0.18% 2628 0.45% 16 0.36% touchtelindia.net
40 0.12% 3 0.02% 202 0.03% 2 0.04% ukrtel.net
39 0.12% 36 0.24% 564 0.10% 24 0.53% on.net
39 0.12% 7 0.05% 85 0.01% 5 0.11% planet.nl
38 0.11% 0 0.00% 23 0.00% 0 0.00% home.nl
38 0.11% 7 0.05% 862 0.15% 5 0.11% rogers.com
37 0.11% 23 0.16% 1335 0.23% 18 0.40% net.tw
36 0.11% 0 0.00% 21 0.00% 0 0.00% as9105.com
36 0.11% 12 0.08% 1350 0.23% 9 0.20% com.mx
35 0.10% 14 0.10% 1589 0.27% 8 0.18% net.ar
35 0.10% 19 0.13% 1728 0.30% 15 0.33% net.in
35 0.10% 35 0.24% 246 0.04% 1 0.02% rm.it
35 0.10% 4 0.03% 389 0.07% 3 0.07% skydsl.de
34 0.10% 0 0.00% 20 0.00% 0 0.00% spb.ru
34 0.10% 2 0.01% 154 0.03% 2 0.04% wanadoo.nl
33 0.10% 32 0.22% 152 0.03% 1 0.02% hudiksvall.se
33 0.10% 0 0.00% 20 0.00% 0 0.00% untd.com
31 0.09% 0 0.00% 19 0.00% 0 0.00% co.th
30 0.09% 0 0.00% 18 0.00% 0 0.00% cndata.com
30 0.09% 5 0.03% 618 0.11% 5 0.11% telia.com
29 0.09% 23 0.16% 404 0.07% 17 0.38% looksmart.com
29 0.09% 2 0.01% 35 0.01% 1 0.02% surfer.at
28 0.08% 28 0.19% 190 0.03% 1 0.02% bvbs-wan.de
28 0.08% 23 0.16% 2776 0.48% 13 0.29% net.my
28 0.08% 12 0.08% 1456 0.25% 7 0.16% or.jp
28 0.08% 0 0.00% 17 0.00% 0 0.00% upc.cz
27 0.08% 9 0.06% 778 0.13% 6 0.13% com.ar
27 0.08% 14 0.10% 333 0.06% 8 0.18% picsearch.com
26 0.08% 0 0.00% 15 0.00% 0 0.00% karneval.cz
26 0.08% 26 0.18% 929 0.16% 4 0.09% newskies.net
26 0.08% 0 0.00% 15 0.00% 0 0.00% peterstar.net
25 0.07% 19 0.13% 780 0.13% 1 0.02% attens.net
25 0.07% 6 0.04% 735 0.13% 4 0.09% net.nz
25 0.07% 8 0.05% 889 0.15% 7 0.16% net.pl
25 0.07% 25 0.17% 236 0.04% 21 0.47% server4you.de
24 0.07% 0 0.00% 14 0.00% 0 0.00% level3.net
24 0.07% 0 0.00% 14 0.00% 0 0.00% mts-nn.ru
24 0.07% 0 0.00% 14 0.00% 0 0.00% voliacable.com
23 0.07% 0 0.00% 14 0.00% 0 0.00% chello.pl
22 0.07% 0 0.00% 13 0.00% 0 0.00% club-internet.fr
22 0.07% 2 0.01% 253 0.04% 2 0.04% telus.net
21 0.06% 21 0.14% 2531 0.43% 13 0.29% co.jp
21 0.06% 0 0.00% 12 0.00% 0 0.00% estpak.ee
21 0.06% 12 0.08% 81 0.01% 8 0.18% exabot.com
20 0.06% 12 0.08% 256 0.04% 9 0.20% cosmixcorp.com
20 0.06% 0 0.00% 12 0.00% 0 0.00% gaoland.net
20 0.06% 3 0.02% 372 0.06% 3 0.07% mchsi.com
20 0.06% 0 0.00% 12 0.00% 0 0.00% tiscali.de
19 0.06% 0 0.00% 11 0.00% 0 0.00% mels.ru
19 0.06% 0 0.00% 11 0.00% 0 0.00% net.ma
19 0.06% 0 0.00% 11 0.00% 0 0.00% nextgentel.com
18 0.05% 1 0.01% 131 0.02% 1 0.02% in-addr.arpa
17 0.05% 0 0.00% 10 0.00% 0 0.00% eurotel.cz
17 0.05% 0 0.00% 10 0.00% 0 0.00% hispeed.ch
17 0.05% 0 0.00% 10 0.00% 0 0.00% primorye.ru
17 0.05% 0 0.00% 10 0.00% 0 0.00% san.ru
17 0.05% 17 0.12% 2050 0.35% 13 0.29% teledis.be
17 0.05% 0 0.00% 10 0.00% 0 0.00% versanet.de
17 0.05% 0 0.00% 10 0.00% 0 0.00% videotron.ca
16 0.05% 0 0.00% 10 0.00% 0 0.00% aaanet.ru
16 0.05% 0 0.00% 9 0.00% 0 0.00% alltel.net
16 0.05% 0 0.00% 9 0.00% 0 0.00% cgocable.net
16 0.05% 0 0.00% 9 0.00% 0 0.00% direct-adsl.nl
16 0.05% 10 0.07% 1140 0.20% 6 0.13% net.id
16 0.05% 0 0.00% 9 0.00% 0 0.00% ufamts.ru
15 0.04% 15 0.10% 348 0.06% 1 0.02% alcanet.it
15 0.04% 15 0.10% 142 0.02% 11 0.25% bbtv.se
15 0.04% 0 0.00% 9 0.00% 0 0.00% broadband.hu
15 0.04% 0 0.00% 9 0.00% 0 0.00% frontiernet.net
15 0.04% 15 0.10% 1809 0.31% 10 0.22% ifl.net
15 0.04% 9 0.06% 973 0.17% 7 0.16% net.il
15 0.04% 0 0.00% 9 0.00% 0 0.00% netcologne.de
15 0.04% 15 0.10% 1453 0.25% 11 0.25% qualitynet.net
15 0.04% 0 0.00% 9 0.00% 0 0.00% tele.dk
14 0.04% 14 0.10% 1688 0.29% 9 0.20% americanaships.com
14 0.04% 0 0.00% 8 0.00% 0 0.00% com.cn
14 0.04% 6 0.04% 728 0.12% 4 0.09% com.pl
14 0.04% 0 0.00% 8 0.00% 0 0.00% donpac.ru
14 0.04% 0 0.00% 8 0.00% 0 0.00% hansenet.de
14 0.04% 14 0.10% 225 0.04% 1 0.02% hunter.com
14 0.04% 0 0.00% 8 0.00% 0 0.00% irtel.ru
14 0.04% 2 0.01% 248 0.04% 1 0.02% nodomaintransfer23.com
14 0.04% 14 0.10% 1687 0.29% 8 0.18% princeton.edu
14 0.04% 12 0.08% 563 0.10% 1 0.02% stofanet.dk
14 0.04% 2 0.01% 248 0.04% 1 0.02% wideopenwest.com
13 0.04% 13 0.09% 1567 0.27% 7 0.16% berkeley.edu
13 0.04% 1 0.01% 128 0.02% 1 0.02% cantv.net
13 0.04% 1 0.01% 128 0.02% 1 0.02% insightbb.com
13 0.04% 13 0.09% 319 0.05% 1 0.02% nameservices.net
13 0.04% 0 0.00% 8 0.00% 0 0.00% net.ua
13 0.04% 0 0.00% 7 0.00% 0 0.00% org.ru
13 0.04% 0 0.00% 8 0.00% 0 0.00% sakhalintelecom.ru
13 0.04% 1 0.01% 128 0.02% 1 0.02% sify.net
13 0.04% 0 0.00% 8 0.00% 0 0.00% zyablickovo.ru
12 0.04% 0 0.00% 7 0.00% 0 0.00% adslplus.ch
12 0.04% 12 0.08% 113 0.02% 8 0.18% alter.net
12 0.04% 1 0.01% 127 0.02% 1 0.02% com.ua
12 0.04% 5 0.03% 607 0.10% 2 0.04% eth.net
12 0.04% 1 0.01% 127 0.02% 1 0.02% infonet.ee
12 0.04% 12 0.08% 1002 0.17% 7 0.16% nexg.net
12 0.04% 0 0.00% 7 0.00% 0 0.00% online.no
12 0.04% 2 0.01% 247 0.04% 2 0.04% rasana.net
12 0.04% 0 0.00% 7 0.00% 0 0.00% strato-dslnet.de
12 0.04% 0 0.00% 7 0.00% 0 0.00% surnet.ru
12 0.04% 1 0.01% 127 0.02% 1 0.02% t-online.hu
11 0.03% 0 0.00% 6 0.00% 0 0.00% alkar.net
11 0.03% 0 0.00% 7 0.00% 0 0.00% cableone.net
11 0.03% 0 0.00% 7 0.00% 0 0.00% casema.nl
11 0.03% 5 0.03% 568 0.10% 4 0.09% co.za
11 0.03% 0 0.00% 7 0.00% 0 0.00% corbina.ru
11 0.03% 0 0.00% 6 0.00% 0 0.00% cosmostv.by
11 0.03% 3 0.02% 366 0.06% 3 0.07% cybercity.dk
11 0.03% 0 0.00% 7 0.00% 0 0.00% elisa-laajakaista.fi
11 0.03% 9 0.06% 753 0.13% 5 0.11% gellar.net
11 0.03% 0 0.00% 7 0.00% 0 0.00% nebynet.ru
11 0.03% 0 0.00% 7 0.00% 0 0.00% ptd.net
11 0.03% 1 0.01% 126 0.02% 1 0.02% ufanet.ru
10 0.03% 0 0.00% 6 0.00% 0 0.00% auna.net
10 0.03% 6 0.04% 726 0.12% 3 0.07% covad.net
10 0.03% 10 0.07% 1205 0.21% 7 0.16% daad.de
10 0.03% 0 0.00% 6 0.00% 0 0.00% debryansk.ru
10 0.03% 0 0.00% 6 0.00% 0 0.00% fiord.ru
10 0.03% 0 0.00% 6 0.00% 0 0.00% grapesc.cz
10 0.03% 10 0.07% 1205 0.21% 6 0.13% iplannetworks.net
10 0.03% 0 0.00% 6 0.00% 0 0.00% mediaways.net
10 0.03% 0 0.00% 6 0.00% 0 0.00% mplik.ru
10 0.03% 10 0.07% 1205 0.21% 7 0.16% mproduction.dz
10 0.03% 0 0.00% 6 0.00% 0 0.00% nagateno.ru
10 0.03% 4 0.03% 486 0.08% 2 0.04% net.co
10 0.03% 0 0.00% 6 0.00% 0 0.00% plus.com
10 0.03% 0 0.00% 5 0.00% 0 0.00% propel.com
10 0.03% 7 0.05% 178 0.03% 1 0.02% skillingstad.no
10 0.03% 2 0.01% 246 0.04% 1 0.02% sprint-hsd.net
10 0.03% 0 0.00% 6 0.00% 0 0.00% t-net.ru
10 0.03% 10 0.07% 1205 0.21% 7 0.16% t-online.de
10 0.03% 5 0.03% 606 0.10% 3 0.07% tedata.net
10 0.03% 0 0.00% 6 0.00% 0 0.00% ultranet.ru
10 0.03% 0 0.00% 6 0.00% 0 0.00% zaural.ru
9 0.03% 0 0.00% 5 0.00% 0 0.00% 802.cz
9 0.03% 9 0.06% 1085 0.19% 4 0.09% ac.cr
9 0.03% 9 0.06% 85 0.01% 5 0.11% amdsb.ca
9 0.03% 0 0.00% 5 0.00% 0 0.00% belgacom.be
9 0.03% 0 0.00% 5 0.00% 0 0.00% buckeyecom.net
9 0.03% 0 0.00% 5 0.00% 0 0.00% cegetel.net
9 0.03% 0 0.00% 5 0.00% 0 0.00% chtts.ru
9 0.03% 6 0.04% 725 0.12% 5 0.11% co.in
9 0.03% 2 0.01% 245 0.04% 2 0.04% dnainternet.fi
9 0.03% 5 0.03% 153 0.03% 2 0.04% empyreum.com
9 0.03% 0 0.00% 5 0.00% 0 0.00% gci.net
9 0.03% 7 0.05% 845 0.14% 4 0.09% ibm.com
9 0.03% 0 0.00% 5 0.00% 0 0.00% iskratelecom.ru
9 0.03% 0 0.00% 5 0.00% 0 0.00% natm.ru
9 0.03% 2 0.01% 245 0.04% 2 0.04% net.pe
9 0.03% 5 0.03% 50 0.01% 5 0.11% psi.br
9 0.03% 0 0.00% 5 0.00% 0 0.00% rcn.com
9 0.03% 0 0.00% 5 0.00% 0 0.00% utk.ru
9 0.03% 9 0.06% 85 0.01% 6 0.13% webtrends.com
8 0.02% 0 0.00% 5 0.00% 0 0.00% authorized
8 0.02% 0 0.00% 5 0.00% 0 0.00% bresnan.net
8 0.02% 0 0.00% 5 0.00% 0 0.00% chello.se
8 0.02% 4 0.03% 485 0.08% 2 0.04% choiceone.net
8 0.02% 0 0.00% 5 0.00% 0 0.00% coditel.net
8 0.02% 5 0.03% 264 0.05% 2 0.04% direcpc.com
8 0.02% 0 0.00% 5 0.00% 0 0.00% ewe-ip-backbone.de
8 0.02% 6 0.04% 724 0.12% 4 0.09% htv.fi
8 0.02% 8 0.05% 964 0.17% 5 0.11% infracom.it
8 0.02% 0 0.00% 5 0.00% 0 0.00% inode.at
8 0.02% 5 0.03% 604 0.10% 2 0.04% jazztel.es
8 0.02% 0 0.00% 5 0.00% 0 0.00% kabelbw.de
8 0.02% 0 0.00% 5 0.00% 0 0.00% knology.net
8 0.02% 8 0.05% 964 0.17% 5 0.11% lankabell.com
8 0.02% 8 0.05% 293 0.05% 2 0.04% loreal.com
8 0.02% 0 0.00% 5 0.00% 0 0.00% minlos.no
8 0.02% 1 0.01% 125 0.02% 1 0.02% net.pk
8 0.02% 0 0.00% 5 0.00% 0 0.00% onspeed.com
8 0.02% 0 0.00% 5 0.00% 0 0.00% spbnit.ru
8 0.02% 0 0.00% 5 0.00% 0 0.00% telepac.pt
8 0.02% 0 0.00% 5 0.00% 0 0.00% tomsknet.ru
8 0.02% 0 0.00% 5 0.00% 0 0.00% vslesy.cz
7 0.02% 0 0.00% 4 0.00% 0 0.00% aliant.net
7 0.02% 0 0.00% 4 0.00% 0 0.00% att.net
7 0.02% 7 0.05% 844 0.14% 5 0.11% com.ph
7 0.02% 0 0.00% 4 0.00% 0 0.00% com.sg
7 0.02% 7 0.05% 844 0.14% 6 0.13% cox-internet.com
7 0.02% 0 0.00% 4 0.00% 0 0.00% crowley.pl
7 0.02% 3 0.02% 364 0.06% 2 0.04% demon.nl
7 0.02% 0 0.00% 4 0.00% 0 0.00% dsi.ru
7 0.02% 7 0.05% 66 0.01% 4 0.09% dsidata.sk
7 0.02% 7 0.05% 844 0.14% 4 0.09% gov.ar
7 0.02% 0 0.00% 4 0.00% 0 0.00% hel.fi
7 0.02% 7 0.05% 844 0.14% 6 0.13% imsbiz.com
7 0.02% 7 0.05% 619 0.11% 5 0.11% jake-gear.com
7 0.02% 0 0.00% 4 0.00% 0 0.00% kht.ru
7 0.02% 0 0.00% 4 0.00% 0 0.00% ksn.ru
7 0.02% 0 0.00% 4 0.00% 0 0.00% lsi.ru
7 0.02% 0 0.00% 4 0.00% 0 0.00% macomnet.net
7 0.02% 0 0.00% 4 0.00% 0 0.00% mpe.lv
7 0.02% 0 0.00% 4 0.00% 0 0.00% mts.net
7 0.02% 1 0.01% 124 0.02% 1 0.02% nodomaintransfer18.com
7 0.02% 0 0.00% 4 0.00% 0 0.00% ntl.com
7 0.02% 0 0.00% 4 0.00% 0 0.00% pipex.com
7 0.02% 1 0.01% 122 0.02% 2 0.04% pke.pl
7 0.02% 0 0.00% 4 0.00% 0 0.00% progress-tvk.ru
7 0.02% 0 0.00% 4 0.00% 0 0.00% sinor.ru
7 0.02% 5 0.03% 152 0.03% 1 0.02% theplanet.com
7 0.02% 0 0.00% 4 0.00% 0 0.00% tiscali.com
7 0.02% 0 0.00% 4 0.00% 0 0.00% tvcom.ru
7 0.02% 7 0.05% 844 0.14% 5 0.11% unl.edu
7 0.02% 0 0.00% 4 0.00% 0 0.00% uralcom.com
7 0.02% 0 0.00% 4 0.00% 0 0.00% utech.ru
7 0.02% 0 0.00% 4 0.00% 0 0.00% vtc.ru
7 0.02% 0 0.00% 4 0.00% 0 0.00% wplus.net
7 0.02% 0 0.00% 4 0.00% 0 0.00% z-net.ru
7 0.02% 0 0.00% 4 0.00% 0 0.00% zelcom.ru
7 0.02% 0 0.00% 4 0.00% 0 0.00% zoominternet.net
6 0.02% 1 0.01% 124 0.02% 1 0.02% ac.uk
6 0.02% 3 0.02% 362 0.06% 5 0.11% belltel.ph
6 0.02% 0 0.00% 4 0.00% 0 0.00% click-network.com
6 0.02% 0 0.00% 4 0.00% 0 0.00% co.nz
6 0.02% 0 0.00% 4 0.00% 0 0.00% comhem.se
6 0.02% 0 0.00% 4 0.00% 0 0.00% datanet.hu
6 0.02% 0 0.00% 4 0.00% 0 0.00% kursknet.ru
6 0.02% 0 0.00% 4 0.00% 0 0.00% ln.cn
6 0.02% 0 0.00% 4 0.00% 0 0.00% mpynet.fi
6 0.02% 6 0.04% 723 0.12% 6 0.13% napster.com
6 0.02% 0 0.00% 3 0.00% 0 0.00% net.uk
6 0.02% 0 0.00% 4 0.00% 0 0.00% netvigator.com
6 0.02% 0 0.00% 3 0.00% 0 0.00% nodomaintransfer21.com
6 0.02% 0 0.00% 4 0.00% 0 0.00% odessa.ua
6 0.02% 0 0.00% 2 0.00% 0 0.00% prov.ru
6 0.02% 0 0.00% 4 0.00% 0 0.00% scarlet.be
6 0.02% 0 0.00% 4 0.00% 0 0.00% sigmacom.ru
6 0.02% 0 0.00% 4 0.00% 0 0.00% starman.ee
6 0.02% 6 0.04% 140 0.02% 1 0.02% tachyon.net
6 0.02% 0 0.00% 4 0.00% 0 0.00% tds.net
6 0.02% 0 0.00% 4 0.00% 0 0.00% telecom.sk
6 0.02% 0 0.00% 4 0.00% 0 0.00% teledisnet.be
6 0.02% 0 0.00% 4 0.00% 0 0.00% tiscali.nl
6 0.02% 6 0.04% 2 0.00% 5 0.11% tschild.de
6 0.02% 0 0.00% 4 0.00% 0 0.00% ttknet.ru
6 0.02% 0 0.00% 4 0.00% 0 0.00% tvnet.hu
6 0.02% 0 0.00% 4 0.00% 0 0.00% vistcom.ru
6 0.02% 0 0.00% 4 0.00% 0 0.00% webtv.net
5 0.01% 0 0.00% 3 0.00% 0 0.00% airtelbroadband.in
5 0.01% 0 0.00% 3 0.00% 0 0.00% bulldogdsl.com
5 0.01% 0 0.00% 3 0.00% 0 0.00% centurytel.net
5 0.01% 0 0.00% 3 0.00% 0 0.00% ciscom.ru
5 0.01% 3 0.02% 363 0.06% 2 0.04% com.uy
5 0.01% 5 0.03% 603 0.10% 3 0.07% cypresscom.net
5 0.01% 0 0.00% 3 0.00% 0 0.00% deshevshe.net
5 0.01% 5 0.03% 603 0.10% 4 0.09% easynet.net
5 0.01% 0 0.00% 3 0.00% 0 0.00% eircom.net
5 0.01% 0 0.00% 3 0.00% 0 0.00% esmr.ru
5 0.01% 0 0.00% 3 0.00% 0 0.00% farlep.net
5 0.01% 5 0.03% 603 0.10% 5 0.11% fitness4all.biz
5 0.01% 0 0.00% 3 0.00% 0 0.00% fuse.net
5 0.01% 5 0.03% 603 0.10% 3 0.07% georgetown.edu
5 0.01% 0 0.00% 3 0.00% 0 0.00% globonet.ru
5 0.01% 1 0.01% 123 0.02% 1 0.02% grandenetworks.net
5 0.01% 0 0.00% 3 0.00% 0 0.00% hetnet.nl
5 0.01% 4 0.03% 483 0.08% 4 0.09% i-trade.hu
5 0.01% 5 0.03% 603 0.10% 4 0.09% internetserviceteam.com
5 0.01% 0 0.00% 3 0.00% 0 0.00% interzet.ru
5 0.01% 0 0.00% 3 0.00% 0 0.00% kis.ru
5 0.01% 0 0.00% 3 0.00% 0 0.00% kotinet.com
5 0.01% 0 0.00% 3 0.00% 0 0.00% minsktelecom.by
5 0.01% 1 0.01% 123 0.02% 1 0.02% mundo-r.com
5 0.01% 0 0.00% 3 0.00% 0 0.00% myvzw.com
5 0.01% 0 0.00% 3 0.00% 0 0.00% net.uy
5 0.01% 0 0.00% 3 0.00% 0 0.00% netcabo.pt
5 0.01% 0 0.00% 3 0.00% 0 0.00% nkosino.ru
5 0.01% 5 0.03% 603 0.10% 3 0.07% onatel.bf
5 0.01% 0 0.00% 3 0.00% 0 0.00% online.kz
5 0.01% 0 0.00% 3 0.00% 0 0.00% ono.com
5 0.01% 0 0.00% 3 0.00% 0 0.00% orel.ru
5 0.01% 0 0.00% 3 0.00% 0 0.00% pcs-net.net
5 0.01% 5 0.03% 47 0.01% 4 0.09% petrotel.pl
5 0.01% 0 0.00% 3 0.00% 0 0.00% phnet.fi
5 0.01% 5 0.03% 526 0.09% 4 0.09% primus-india.net
5 0.01% 2 0.01% 242 0.04% 2 0.04% ptc.pl
5 0.01% 3 0.02% 363 0.06% 3 0.07% purdue.edu
5 0.01% 0 0.00% 3 0.00% 0 0.00% quicknet.nl
5 0.01% 4 0.03% 413 0.07% 3 0.07% retecal.es
5 0.01% 0 0.00% 3 0.00% 0 0.00% rmt.ru
5 0.01% 1 0.01% 123 0.02% 1 0.02% sk.ca
5 0.01% 0 0.00% 3 0.00% 0 0.00% stv.ru
5 0.01% 3 0.02% 130 0.02% 1 0.02% teoma.com
5 0.01% 0 0.00% 3 0.00% 0 0.00% terra.cl
5 0.01% 0 0.00% 3 0.00% 0 0.00% tnc.ru
5 0.01% 0 0.00% 3 0.00% 0 0.00% uni2.es
5 0.01% 5 0.03% 603 0.10% 3 0.07% utk.edu
5 0.01% 1 0.01% 123 0.02% 1 0.02% wplus.ru
5 0.01% 0 0.00% 3 0.00% 0 0.00% yaroslavl.ru
5 0.01% 0 0.00% 3 0.00% 0 0.00% zebratelecom.ru
4 0.01% 0 0.00% 2 0.00% 0 0.00% ac.be
4 0.01% 0 0.00% 2 0.00% 0 0.00% ac.ru
4 0.01% 2 0.01% 242 0.04% 1 0.02% ad.jp
4 0.01% 0 0.00% 2 0.00% 0 0.00% alfanett.no
4 0.01% 1 0.01% 122 0.02% 1 0.02% algx.net
4 0.01% 0 0.00% 2 0.00% 0 0.00% arrownet.dk
4 0.01% 4 0.03% 482 0.08% 3 0.07% atmos.org
4 0.01% 0 0.00% 2 0.00% 0 0.00% atnet.ru
4 0.01% 0 0.00% 2 0.00% 0 0.00% atom.ru
4 0.01% 4 0.03% 482 0.08% 2 0.04% authentichendrix.us
4 0.01% 0 0.00% 2 0.00% 0 0.00% azdata.net
4 0.01% 0 0.00% 2 0.00% 0 0.00% barnaul.ru
4 0.01% 0 0.00% 2 0.00% 0 0.00% bell.ca
4 0.01% 4 0.03% 482 0.08% 4 0.09% bredband2.com
4 0.01% 0 0.00% 2 0.00% 0 0.00% candw.bm
4 0.01% 0 0.00% 2 0.00% 0 0.00% com2com.ru
4 0.01% 0 0.00% 2 0.00% 0 0.00% comintern.net
4 0.01% 0 0.00% 2 0.00% 0 0.00% cwpanama.net
4 0.01% 4 0.03% 482 0.08% 3 0.07% dartmouth.edu
4 0.01% 4 0.03% 482 0.08% 3 0.07% doubleroute.jp
4 0.01% 0 0.00% 2 0.00% 0 0.00% dslextreme.com
4 0.01% 4 0.03% 482 0.08% 2 0.04% dundasunlu.com
4 0.01% 0 0.00% 2 0.00% 0 0.00% earth.pl
4 0.01% 0 0.00% 2 0.00% 0 0.00% eastlink.ca
